With LTG SC03-Fahrtwind-Simulators, a uniform air distribution over an air outlet area of 1.7 m² is achieved, as required by CFR § 1066 for SC03 tests up to 60 mph (96 km/h). Whether ambient temperatures down to -40 °C, a variable air outlet height or limited space availability in the test cell, with our stationary and mobile Fahrtwind-Simulators we offer complete system solutions for the implementation of SC03 vehicle tests for every requirement.
Optional an additional nozzle for reaching higher air outlet speeds can be installed, e.g. for WLTP tests up to 84 mph (135 km/h).
Ready for a breath of fresh air? Contact our process air experts now and breathe easy – literally!
Technical data
| Type | Average outlet velocity [mph] | Outlet area Hx W [inch] | Air outlet height above floor [inch] | Air volume [cfm] | Ambient temperature [°F] | Requirements |
|---|---|---|---|---|---|---|
| VRSF 1120 E4030 | 60 | 39.4 x 67 | 6 - 18 | 96 000 | 40 to +122 | SCO3, CFR |
| 85 | 31.5 x 39.4 | 8 - 20 | 64 500 | -40 to +122 | CFR | |
| 90 | 31.5 x 39.4 | 8 - 20 | 68 300 | +14 to +122 | CFR | |
| 84 | 23.6 x 39.4 | 8 - 20 | 47 700 | -40 to +122 | WLTP | |
| VRSF 1120 E3961 | 100 | 39.4 x 31.5 | 2 | 75 300 | +14 to +113 | RDE, WLTP |
| VAF 2x1120 E4004 | 60 | 39.4 × 67 | 6 | 96 000 | +50 to +104 | SC03, CFR |
| VAF 2500 E3934 | 112 | 43.3 x 78.7 | 8 - 20 | 235 400 | +32 to +104 | |
| VAF 2240 E3949/E3904 | 100 | 39.4 x 78.7 | 8 - 20 | 188 300 | +32 to +104 | |
| VAF 2240 E3794 | 90 | 70.9 x 41.3 | 4 | 159 000 | +50 to +104 | |
| VAF 2240 E3847 | 90 | 39.4 x 78.7 360° rotatable | - | 170 500 | +14 to +104 | |
| VAF 1400 | 60 | 28 x 55 11 | 5 | 59 000 | +50 to +104 |
Downloads
Short Information Fahrtwind-Simulators VQF Comfort Drive
Short Information Maintenance & calibration measurement Fahrtwind-Simulators VQF/VAF
Short Information Fahrtwind-Simulators SC03
Technical brochure Fahrtwind-Simulators VRSF/VAF

