LTG’s small tangential fans are particularly suitable for use in machinery and equipment where space is at a premium and where small to medium air quantities are needed for cooling or heating various components. Their air routing of 90° or 180° is advantageous because it permits compact solutions in a very small space. The 2.36” diameter design is optionally available with an upstream heating element with several power settings.
Ready for a breath of fresh air? Contact our process air experts now and breathe easy – literally!
Technical data
Type | Impeller Length [inch] | Max. Air Volume [cfm] | Max. stat. Pressure [Pa] | Conveying Media Temperature [°F] |
---|---|---|---|---|
GA 25 | 8.268 | 42.4 | 47 | 32 °F up to +105 °F |
TA 40 | 3.74 - 11.81 | 88.9 | 31,5 | -40 °F un to +160 °F |
TA 60 | 5.71 - 24.21 | 424 | 95 | -40 °F un to +160 °F |
TA h 60 | 145-615 | 424 | 95 | -40 °F un to +160 °F |
TE t 60 | 145-615 | 424 | 95 | -40 °F up to +570 °F |
GA 90 | 15.63 - 40.43 | 942 | 40 | -40 °F un to +160 °F |
TA 90 | 19.45 - 45.28 | 1 095 | 100 | -40 °F un to +160 °F |
TA t 90 | 15.63 - 23.50 | 789 | 100 | -40 °F up to +250 °F |
TE t 90 | 19.57 | 1 059 | 175 | -13 °F up to +400 °F |
Downloads
Technical brochure Tangential Fans TA-TE-GA 90
Technical brochure Tangential fans TA-TE 60
Technical brochure Tangential Fans GA 25_TA 40