The tangential fans in the VQ series are sturdy industrial versions with enhanced corrosion protection. They come with a free shaft end and a feather key, and are designed to be driven by a Vee-belt. The rugged and corrosion-resistant housing is made of galvanized steel or optionally of stainless steel. The impeller is made of galvanized steel or optionally of stainless steel. The tangential fans in the VQ series are available in three versions:
- VQN… up to 250 °F gas temperature
- VQH… up to 600 °F gas temperature
- VQT… up to 950 °F gas temperature
Versions for media temperatures of up to 1 500 °F must be designed as per customer specifications and have been implemented for a number of applications, for example in the glass industry. The series is supplemented with the slide-in unit VQE. With the overhung impeller on a motor shaft reduces the cost of engineering, assembly, operation and maintenance significantly.
- VQE… slide-in unit with motor
Ready for a breath of fresh air? Contact our process air experts now and breathe easy – literally!
Technical data
Type | Impeller Length [inch] | Max. Air Volume [cfm] | Max. stat. Pressure [inches w.c.] | Gas Temperature [°F] |
---|---|---|---|---|
VQ 200 | 15.75 - 63.0 | 7 652 | 4.22 | -40 °F up to +932 °F |
VQ 250 | 19.69 - 78.74 | 11 772 | 6.43 | -40 °F up to +932 °F |
VQ 315 | 24.8 - 78.74 | 19 423 | 6.63 | -40 °F up to +932 °F |
VQ 400 | 31.50 - 90.55 | 30 606 | 6.63 | -40 °F up to +932 °F |
VQ 500 | 39.37 - 118.11 | 47 087 | 6.63 | -40 °F up to +932 °F |
VQ 630 | 39.37 - 118.11 | 58 858 | 8.03 | -40 °F up to +932 °F |
VQ 800 | 39.37 - 118.11 | 76 516 | 8.03 | -40 °F up to +932 °F |
VQ 1 000 | 39.37 - 118.11 | 88 288 | 8.03 | -40 °F up to +932 °F |
- Special temperature up to +1 472 °F