The LTG conveying fans in the VRS series have a rugged, welded spiral housing. The welded impeller with optimized intake nozzle, protection disc and back-curved blades ensures high efficiencies, and the fans have compact dimensions and achieve pressures of up to 16.06 inches w.g.
They are available with intake on one or both sides, with various drive types and a wide range of accessories.
Ready for a breath of fresh air? Contact our process air experts now and breathe easy – literally!
Technical data
Type | Impeller Length [inch] | Air Volume [cfm] | Max. stat. Pressure [inches w.g.] | Degree of efficiency [%] |
---|---|---|---|---|
VRS 450 | 17.72 | 16 000 | 4 200 | 85 |
VRS 500 | 17.72 | 21 000 | 4 200 | 85 |
VRS 560 | 17.72 | 25 000 | 4 200 | 85 |
VRS 630 | 17.72 | 32 000 | 4 300 | 85 |
VRS 710 | 17.72 | 40 000 | 4 300 | 85 |
VRS 800 | 17.72 | 50 000 | 4 300 | 85 |
VRS 900 | 17.72 | 65 000 | 4 300 | 85 |
VRS 1 000 | 17.72 | 80 000 | 4 300 | 85 |
VRS 1 120 | 17.72 | 100 000 | 4 300 | 85 |
VRS 1 250 | 17.72 | 120 000 | 4 300 | 85 |
- Single sided or double sided
- intake V-belt or flat-belt drive
- Four housing configurations
- Double sided intake: drive position optional, left or right side
- Special configurations: Special corrosion options: Sand blasting, hot galvanizing, rubberizing, stainless steel
Downloads
Technical brochure Axial- Centrifugal Fans VAN-VAH-VAR-VRK-VRS