The LTG conveying fans in this model series are particularly suitable for conveying dust, fibers and shavings. Their open, forward-swept blading is ideal for long-fiber material. Their large cross-sections enable these medium-pressure fans to convey large quantities and relatively large particles.
The materials used are specially matched to the application. Highly wear-resistant special steels ensure a long service life and low maintenance requirements.
Get the benefit of our wealth of experience.
Ready for a breath of fresh air? Contact our process air experts now and breathe easy – literally!
Technical data
Type | Air Volume [cfm] | Max. stat. Pressure [nches w.g.] | Motor Output [hp] |
---|---|---|---|
M. 180/8 | 1 077 | 1 550 | 2.01 |
M. 200/8 | 1 330 | 2 040 | 4.02 |
M. 250/8 | 2 078 | 3 350 | 10.06 |
M. 280/8 | 2 943 | 4 160 | 14.75 |
M. 315/8 | 3 296 | 1 080 | 5.36 |
M. 355/8 | 4 197 | 1 490 | 10.06 |
M. 400/8 | 5 327 | 2 030 | 14.75 |
M. 450/8 | 6 739 | 2 690 | 29.50 |
M. 500/8 | 8 323 | 3 450 | 40.23 |
M. 560/8 | 14 715 | 4 290 | 73.76 |
M. 630/8 | 18 540 | 3 650 | 73.76 |
M. 710/8 | 23 543 | 3 770 | 100.58 |
M. 800/8 | 34 138 | 3 850 | 147.51 |
M. 900/8 | 43 261 | 3 700 | 117.01 |
M. 1000/8 | 53 267 | 4 465 | 268.20 |
Downloads
Technical brochure Medium-pressure Conveying Fans VSR-M