The LTG centrifugal fans in the VRK series are available in small to medium sizes. The bolted housing contains a welded impeller with back-curved blades. One side is completely open for use as an air outlet, resulting in lower dynamic pressure loss and about 25% saved power input compared to squirrel cage impellers. Fans in the VRK series are generally used at pressures of up to 8.03 ”wg, and achieve volumetric flows of up to 58 858 cfm. These fans are available with either single or double-sided intake, various drive types and a wide range of accessories.
Ready for a breath of fresh air? Contact our process air experts now and breathe easy – literally!
Technical data
Type | Size [inch] | Air Volume [cfm] | Max. stat. Pressure [Pa] | Degree of efficiency [%] |
---|---|---|---|---|
VRK 280 | 11.02 | 2 060 | 2 000 | 72.5 |
VRK 315 | 11.02 | 2 649 | 2 200 | 72.5 |
VRK 355 | 11.02 | 3 237 | 2 200 | 72.5 |
VRK 400 | 11.02 | 4 120 | 2 200 | 72.5 |
VRK 450 | 11.02 | 5 886 | 2 200 | 72.5 |
VRK 500 | 11.02 | 8 240 | 2 200 | 72.5 |
VRK 560 | 11.02 | 10 006 | 2 200 | 72.5 |
VRK 630 | 11.02 | 12 360 | 2 200 | 72.5 |
VRK 710 | 11.02 | 15 303 | 2 200 | 72.5 |
VRK 800 | 11.02 | 20 600 | 2 200 | 72.5 |
VRK 900 | 11.02 | 26 486 | 2 200 | 72.5 |
VRK 1 000 | 11.02 | 32 372 | 2 200 | 72.5 |
- V-belt or flat-belt drive
- Quality stage Q 6.3 to VDI 2060
- Compact dimensions
- Low noise
- Stable characteristics pressure curve
- No possibility of motor overload if installation resistance changes
Downloads
Technical brochure Axial- Centrifugal Fans VAN-VAH-VAR-VRK-VRS