The LTG Centrifugal fans in the VSR 5 / RU..M series are suitable for conveying gaseous media at very high pressure levels. Their robust welded design ensures high operational reliability, durability and vibration-free, low-noise operation. They are solely single inlet available in various housing positions and drive variants. Special versions for high process temperatures, to convey chemically aggressive or explosive media are part of our wide product range.
Our representatives like to assist you in the dimensioning and selection.
Ready for a breath of fresh air? Contact our process air experts now and breathe easy – literally!
Technical data
Type | cfmAir Volume [m³/h] | Max stat. Pressure [inches w.g] | Motor Output [hp] |
---|---|---|---|
51/RU 80 MS | 360 | 12 | 2,2 |
51/RU 100 MS | 560 | 12 | 2,2 |
51/RU 125 MS | 900 | 12 | 3 |
51/RU 140 MS | 1 100 | 13,5 | 3 |
51/RU 160 MS | 1 450 | 15 | 4 |
52/RU 100 MS | 560 | 17 | 3 |
52/RU 125 MS | 900 | 17 | 4 |
52/RU 140 MS | 1 100 | 17 | 4 |
52/RU 160 MS | 1 450 | 17 | 5,5 |
52/RU 180 MS | 1 230 | 17,5 | 7,5 |
53/RU 80 MS | 430 | 25,5 | 4,5 |
53/RU 100 MS | 670 | 25 | 4,5 |
53/RU 125 MS | 1 060 | 25 | 5 |
53/RU 140 MS | 1 330 | 25 | 7,5 |
53/RU 160 MS | 1 450 | 26 | 7,5 |
53/RU 180 MS | 1 800 | 27 | 11 |
54/RU 80 MS | 430 | 32,5 | 7,5 |
54/RU 100 MS | 670 | 32,5 | 7,5 |
54/RU 125 MS | 1 060 | 32,5 | 11 |
54/RU 140 MS | 1 330 | 32,5 | 11 |
54/RU 160 MS | 1 740 | 32,5 | 15 |
55/RU 80 MS | 430 | 42,5 | 7,5 |
55/RU 100 MS | 670 | 42 | 11 |
55/RU 125 MS | 1 060 | 42 | 15 |
Downloads
Technical brochure High-pressure Conveying Fans VSR-5. RU…MS