The air stream enters the separator tangentially at the top, creating a rotating airflow (vortex). By centrifugal force the dust or liquid particles are moved along the outside wall where they are separated and, in spiralmotion, slide into a collection device (plastic bag). It is also possible to mount an LTG dust compactor below the separator. In the lower part of the housing, the air stream is forced to reverse and flows upwards through the immersion tube.
ZSCs are used for large volumetric flows of 824 to 3 237 cfm, pressure losses of 4.82 to 10.04 ”wg and dust quantities of up to 220 lb/h. Their rugged design and wear-preventing interior lining ensure maximum reliability, safety and availability.
Ready for a breath of fresh air? Contact our process air experts now and breathe easy – literally!
Technical data
Type | Max. Air Volume [cfm] | Dust Quantity [lb/h] | Pressure Loss [Pa] | Characteristic Particle Size d₅₀¹⁾ [µm] | Characteristic Particle Size d₉₀²⁾ [µm] |
---|---|---|---|---|---|
ZSC 180 | 853 - 942 | < 220 | 1 500 - 1 200 | 3-4 | 10-15 |
ZSC 200 | 942 - 1 177 | < 220 | 1 500 - 2 100 | 3-4 | 10-15 |
ZSC 224 | 1 177 - 1 648 | < 220 | 1 200 - 2 100 | 3-4 | 10-15 |
ZSC 250 | 1 324 - 1 766 | < 220 | 1 400 - 2 100 | 3-4 | 10-15 |
ZSC 280 | 1 766 - 2 354 | < 220 | 1 400 - 2 100 | 3-4 | 10-15 |
ZSC 315 | 2 060 - 2 943 | < 220 | 1 400 - 2 250 | 3-4 | 10-15 |
ZSC 355 | 2 619 - 3 237 | < 220 | 1 600 - 2 300 | 3-4 | 10-15 |
¹⁾ Min, particle size d₅₀ means that 50% of particles of that size will be separated.
²⁾ Min, particle size d₉₀ means that 90% of particles of that size will be separated.