The air stream enters the separator tangentially at the top, creating a rotating airflow (vortex). By centrifugal force the dust or liquid particles are moved along the outside wall where they are separated and, in spiralmotion, slide into a collection device (plastic bag). It is also possible to mount an LTG dust compactor below the separator. In the lower part of the housing, the air stream is forced to reverse and flows upwards through the immersion tube.
ZSBs have a higher separation capacity and a pressure loss of 4.82 to 12.04 ”wg, with volumetric flows of 59 to 942 cfm and dust quantities of up to 220 lb/h.
ZSBs are optionally available with a return air head which reduces the pressure loss in comparison with the standard Version.
Ready for a breath of fresh air? Contact our process air experts now and breathe easy – literally!
Technical data
Type | Max. Air Volume [cfm] | Dust Quantity [lb/h] | Pressure Loss [Pal | Characteristic Particle Size d₅₀¹⁾ [µm] | Characteristic Particle Size d₉₀²⁾ [µm] |
---|---|---|---|---|---|
ZSB 1 | 59-120 | < 220 | 1 000-3 200 | 2-3 | 6-10 |
ZSB 2 | 100-124 | < 220 | 1 500-3 000 | 2-3 | 6-10 |
ZSB 3 | 112-165 | < 220 | 1 250-2 700 | 2-3 | 6-10 |
ZSB 4 | 165-224 | < 220 | 1 250-2 200 | 2-3 | 6-10 |
ZSB 5 | 224-283 | < 220 | 1 450-2 800 | 2-3 | 6-10 |
ZSB 6 | 283-383 | < 220 | 1 450-2 800 | 2-3 | 6-10 |
ZSB 7 | 383-471 | < 220 | 1 500-2 450 | 2-3 | 6-10 |
ZSB 8 | 471-589 | < 220 | 2 100-2 700 | 2-3 | 6-10 |
ZSB 9 | 589-736 | < 220 | 1 750-2 700 | 2-3 | 6-10 |
ZSB 10 | 736-930 | < 220 | 1 750-2 700 | 2-3 | 6-10 |
- ¹⁾ Min, particle size d₅₀ means that 50% of particles of that size will be separated.
- ²⁾ Min, particle size d₉₀ means that 90% of particles of that size will be separated.