The VAR axial fan, with direct drive and with impeller blades that are adjustable when stationary, is a highly efficient axial fan with optimum aerodynamic characteristics. The standard version has 10 shaped and cast impeller blades. Special versions with fewer blades are available for lower pressures. The blades are adjustable, allowing the fan to be set to any desired operating point.
This version only comes with a direct drive, with the impeller mounted overhung on the motor shaft, and the motor resting on a bearing pedestal welded to the housing on the intake side. This allows the fan to run at a speed determined by the selection of the standard Motor.
Ready for a breath of fresh air? Contact our process air experts now and breathe easy – literally!
Technical data
Type | Max. Volume [cfm] | Max. stat. Pressure (Pa] | Impeller Diameter [inch] | Conveying Media Temperature [°F] | Pressure Rise | Degree of Efficiency [%] |
---|---|---|---|---|---|---|
VAR 800 | 23 543 | 850 | 31.5 | -23 °F up to +105 °F | Medium Pressure | 83,5 |
VAR 900 | 32 372 | 850 | 35.4 | -23 °F up to +105 °F | Medium Pressure | 83,5 |
VAR 1000 | 47 087 | 1 450 | 39.4 | -23 °F up to +105 °F | Medium Pressure | 83,5 |
VAR 1120 | 64 744 | 1 450 | 49.2 | -23 °F up to +105 °F | Medium Pressure | 83,5 |
VAR 1250 | 88 288 | 2 200 | 44.1 | -23 °F up to +105 °F | Medium Pressure | 83,5 |
VAR 1400 | 129 428 | 2 200 | 55.1 | -23 °F up to +105 °F | Medium Pressure | 83,5 |
- Quality stage G 6,3 of DIN ISO 1940
- Direct drive
- Adjustable impeller blades when stationary
- Special configurations: Special corrosion options: Sand blasting, hot galvanizing, rubberizing, stainless steel
- Hot gas version up to 400 °F
- ATEX exolosion protection