| For air and gases.
Key components to collect, convey, distribute, filter, separate, and compact dust, fibers, filaments, shavings, chips, granules, strips, ... |
Plant designers and machnine manufactures from all kinds of industries use LTG Filtration Technology to improve their product qualtity, reduce operating costs, and maintain proper air conditions at their worklpaces
The advantages of LTG Filtration Technology
![]() | High filtration output |
![]() | Constinuos cleaning |
![]() | Steady operation |
![]() | Material recycling |
![]() | Low maintenance |
![]() | Energy-efficient |
![]() | No system pressure fluctuations |
![]() | Individual performance and function settings |
![]() | Direct installation where the action is |
![]() | High performance density |
![]() | Long service life of filter media |
![]() | ATEX explosion protected versions available |
![]() | Process temperatures up to 200°C (390°F) |
![]() | Costomized solution |
Applications
Coarse and fine particles produced in all kinds of production processes are collected, sucked away, divided, filtered and separated. Depending on the application, seperated materials may either be reintroduced in the production process or compacted and disposed of.
![]() | Air processing technology |
![]() | Automotive industry |
![]() | Building material industry |
![]() | Cellulose industry |
![]() | Chemical industry |
![]() | Fiber manufacturing |
![]() | Food industry |
![]() | Furniture industry |
![]() | Insulating material industry |
![]() | Metalworking industry |
![]() | Nonwoven industry |
![]() | Packaging industry |
![]() | Paper industry |
![]() | Personal care industry |
![]() | Pharmaceutical industry |
![]() | Plaster industry |
![]() | Plastics industry |
![]() | Printing industry |
![]() | Process engineering |
![]() | Tobacco industry |
![]() | Textile industry |
![]() | Wood industry |
![]() | ....... |
Compact filter unit type CFU-CDF with horizontal flow
Modular design. Filtration output and flow rate may be multiplied combining several modules next to or on top of each other.
![]() Compact filter unit type CFU-CDF with LTG CompactDrum FilterŪ type CDF-4. Consisting of prefilter module, fine filter module, fan module. With conveying fans, fiber compactor, and cyclone |
Compact filter unit type CFU-UDF with vertical flow
Smallest possible floor space requirements due to flow pattern.
Pre-separation of coarse particles by gravitiy, without filter media.
![]() |
Compact filter unit type CFU-UDF with LTG UpflowDrum FilterŪ type UDF. Consisting of prefilter module, fine filter module, fan module. With conveying fans, fiber compactor, and cyclone.









print this page